Current Stats
| Lab | In Use | Available | Offline | Total | Maps | |
|---|---|---|---|---|---|---|
| Class - Alford Annex 107 | 0 | 0 | 44 | 44 | ||
| Class - Apple 116 | 0 | 0 | 18 | 18 | ||
| Class - Apple 119 | 0 | 0 | 20 | 20 | ||
| Class - BTS 203 | 0 | 0 | 6 | 6 | ||
| Class - BTS 205 | 0 | 0 | 6 | 6 | ||
| Class - BTS 206 | 0 | 0 | 5 | 5 | ||
| Class - BTS Collaboration Rooms | 0 | 1 | 2 | 3 | ||
| Class - Callan 202 | 0 | 0 | 21 | 21 | ||
| Class - Library 003 | 0 | 1 | 24 | 25 | ||
| Class - Library 032 | 0 | 2 | 15 | 17 | ||
| Class - Milner 142 | 0 | 0 | 22 | 22 | ||
| Class - Tyler 101 | 0 | 0 | 25 | 25 | ||
| Class - Tyler 102 | 0 | 0 | 25 | 25 | ||
| Class - Tyler 106 | 0 | 0 | 22 | 22 | ||
| Lab - Apple 115 | 0 | 0 | 26 | 26 |
Apple 115 |
|
| Lab - BTS 111 | 0 | 5 | 33 | 38 |
BTS 111 |
|
| Lab - Callan 225 | 0 | 0 | 0 | 0 | ||
| Lab - ENS 251 | 0 | 0 | 39 | 39 |
ENS 251 |
|
| Lab - Library CARRELL | 0 | 0 | 7 | 7 | ||
| Lab - Library Commons | 1 | 1 | 50 | 52 |
Library Upper Level |
|
| Lab - Library MediaPLEX | 0 | 1 | 15 | 16 |
Library MediaPLEX |
|
| Lab - Milner 111 | 0 | 1 | 15 | 16 | ||
| Lab - SSC Lower Level | 1 | 1 | 8 | 10 |
SSC Lower Level |
|
| Lab - SSC103 | 1 | 1 | 10 | 12 |
SSC103 |
|
| All Labs | 3 | 14 | 458 | 475 |